3 pcs soft seated 3 pcs soft flanged 2 pcs soft flanged Trunnion Cast steel Swing check Regular Double Disk Through Conduit 
api6d-scw3.gif (3025 bytes)
api6d-scw2.gif (16249 bytes)
1. Valve design as per API-6D.
2. Valve testing as per API-6D.
3. Face to face dimensions as per 
    ANSI-16.10.
4. Valve flanges as per ANSI - B16.5.
5. Fire safe STD API-6FA.
6. Application : Petrochemical, Oil
    refinery, Offshore etc.
Standards
Design API-6D
Face to Face API-6D
Flange Dimensions ANSI B16.5
Testing API-6D
Pressure-Temperature Rating

ANSI B16.34

Parts List
No. Description Material
1 Body A216 Gr. WCB
2 Cover A216 Gr. WCB
3 Disc A216 Gr. WCB + 13 Cr
4 Seat Ring A276 - 410
5 Arm A276 Gr.WCB
6 Arm Pin A276 - 410
7 Disc Washer AISI Type 304
8 Disc Nut A276 - 410
9 Gasket Spiral Wound S.S.-304 with CAF
10 Side Plug Carbon Steel
11 Studs A193 B7
12 Studs Nuts A194 2H
13 Eye Bolts (6"&up) Carbon Steel
 
Class 150
DN B L R P D N H T f
2" 51 204 92 121 152 4 16 16 1.6
3" 76 241 127 152 191 4 16 19 1.6
4" 102 293 157 191 229 8 16 24 1.6
6" 152 356 216 241 279 8 19 25 1.6
8" 203 495 270 299 343 8 19 29 1.6
10" 254 622 324 362 406 12 22 30 1.6
12" 305 699 381 432 483 12 22 32 1.6
14" 337 788 413 476 553 12 25 35 1.6
16" 387 864 470 540 597 16 25 37 1.6
18" 438 978 533 578 635 16 29 40 1.6
20" 489 978 584 635 699 20 29 43 1.6
Class 300
DN B L R P D N H-dot.jpg (719 bytes) T f
2" 51 267 92 127 165 8 16 22.3 1.6
3" 76 318 127 168 210 8 19 28.6 1.6
4" 102 356 157 200 254 8 19 31.8 1.6
6" 152 445 216 270 318 12 19 36.6 1.6
8" 203 533 270 330 381 12 22 41.3 1.6
10" 254 622 324 387 445 16 25 47.7 1.6
12" 305 711 381 451 521 16 29 50.8 1.6
14" 337 838 413 514 584 20 29 54 1.6
16" 387 864 470 572 648 20 32 57.2 1.6
18" 438 978 533 628.5 711 24 32 60.4 1.6
20" 489 1016 584 686 775 24 32 63.5 1.6
Class 600
DN B L R P D N H-dot.jpg (719 bytes) T f
2" 51 292 92 127 165 8 16 25.4 6.4
3" 76 356 127 168 210 8 19 31.8 6.4
4" 102 432 157 216 273 8 22 38.1 6.4
6" 152 559 216 292 356 12 25 47.7 6.4
8" 203 660 270 349 419 12 29 55.6 6.4
10" 254 787 324 432 508 16 32 63.5 6.4
12" 305 838 381 489 559 20 32 66.7 6.4
14" 337 889 413 527 603 20 35 69.9 6.4
16" 387 991 470 603 686 20 38 76.2 6.4
18" 438 1092 533 654 743 20 41 82.6 6.4
20" 489 1194 584 724 813 24 41 88.9 6.4
Class 900
DN B L R P D N H-dot.jpg (719 bytes) T f
2" 51 368 92 165 216 8 22 38.1 6.4
3" 76 381 127 190.5 241 8 22 31.8 6.4
4" 102 457 157 235 292 8 29 44.5 6.4
6" 152 610 216 317.5 381 12 29 55.7 6.4
8" 203 737 270 393.5 470 12 35 63.5 6.4
10" 254 838 324 470 546 16 35 69.9 6.4
12" 305 965 381 533.5 610 20 35 79.3 6.4
14" 337 1029 413 559 641 20 38 85.9 6.4
16" 387 1130 470 616 705 20 41 88.9 6.4
18" 438 1219 533 686 787 20 48 101.6 6.4
20" 489 1321 584 749.5 857 20 51 108 6.4
Class 1500
DN B L R P D N H-dot.jpg (719 bytes) T f
2" 51 368 92 165 216 8 22 38.1 6.4
3" 76 470 127 203 267 8 29 47.8 6.4
4" 102 546 157 241.5 311 8 32 53.9 6.4
6" 152 705 216 317.5 394 12 35 82.6 6.4
8" 203 832 270 393.5 483 12 41 92 6.4
10" 254 991 324 482.5 584 12 48 108 6.4
12" 305 1130 381 571.5 673 16 51 124 6.4
14" 337 1257 413 635 749 16 57 133.4 6.4
16" 387 1384 470 705 826 16 63 146.1 6.4
18" 438 1219 533 774.5 914 16 70 162.1 6.4
20" 489 1321 584 832 984 16 76 177.8 6.4

FORWARD  ALLOYS & CASTINGS  
Symbol that casts an imprint of marching forward
 

Copyright © 1998, Forward Alloys & Castings.All rights reserved.

This site is designed, developed & hosted by e-cybernet Infotech Pvt Ltd