| 3 pcs soft seated | 3 pcs soft flanged | 2 pcs soft flanged | Trunnion | Cast steel Swing check | Regular Double Disk | Through Conduit |
| Three Pieces Flanged Ball Valve | |
![]() |
![]() |
| Specifications | |
P. No. |
PART NAME |
MATERIAL OF CONSTRUCTION |
|
| CARBON STEEL VALVES | STAINLESS STEEL VALVES | ||
| 1 | BODY | ASTMA
216 Gr. WCB |
ASTMA
743 Gr. CF 8 / CF8M |
| 2 | FLANGE END | ||
| 3 | BALL | SS 410/304/316 | SS 410/304/316 |
| 4 | BODY SEAT | PTFE / 25%GLASS FILLED PTFE / SPECIAL | |
| 5 | STEM { BLOW OUT PROF.} | SS 410/304/316 | SS 410/304/316 |
| 6 | BODY SEAL | PTFE | |
| 7 | STUD | ASTMA 193 Gr.B7 | |
| 8 | NUT | ASTMA 194 Gr.2H | |
| 9 | STEAM SEAL | PTFE / CARBON FILLED PTFE / GRAFFOIL | |
| 10 | GLAND BUSH | SS 316 / SS 304 | |
| 11 | DISC SPRING | SPRING STEEL | |
| 12 | LOCK NUT | STEEL | |
| 13 | HANDLE | STEEL | |
| 14 | STOPPER | STEEL | |
| 15 | NAME PLATE | ALUMINUM | |
|
DIMENSIONS IN MM |
|||||||
| No | SIZE | A | B | C | D | E | F |
| 1 | DN 15 | 108 | 89 | 11.5 | 14 | 34.5 | 127 |
| 2 | DN 25 | 127 | 108 | 11.5 | 25 | 51.0 | 127 |
| 3 | DN 40 | 165 | 127 | 14.5 | 38 | 73.0 | 192 |
| 4 | DN 50 | 178 | 152 | 16 | 51 | 92.0 | 192 |
| 5 | DN 65 | 190 | 178 | 17.5 | 65 | 105 | 250 |
| 6 | DN 80 | 203 | 191 | 19.5 | 76 | 127 | 450 |
| 7 | DN 100 | 229 | 229 | 24 | 102 | 157 | 500 |
| 8 | DN 150 | 267 | 279 | 25.5 | 150 | 216 | 500 |
|
FORWARD | ALLOYS & | CASTINGS |
|
|
| Symbol that casts an imprint of marching forward | |||||
|
Copyright © 1998, Forward Alloys & Castings.All rights reserved. |
|
This site is designed, developed & hosted by e-cybernet Infotech Pvt Ltd |